Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Valley Elementary School | KG - 06 | 112 | 14 | 95448 |
Brooks Elementary School | 03 - 05 | 460 | 0 | 95492 |
Geyserville Elementary School | PK - 05 | 97 | 0 | 95441 |
Healdsburg Elementary School | KG - 02 | 473 | 10 | 95448 |
West Side Elementary School | KG - 06 | 170 | 21 | 95448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Healdsburg Junior High School | 06 - 08 | 375 | 18 | 95448 |
Windsor Middle School | 06 - 08 | 725 | 0 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Geyserville New Tech Academy | 06 - 12 | 132 | 0 | 95441 |
Healdsburg High School | 09 - 12 | 520 | 15 | 95448 |
Windsor High School | 09 - 12 | 1,650 | 20 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Community Based School | KG - 12 | 49 | 19 | 95492 |
Buena Vista High School | 09 - 12 | 8 | 0 | 95441 |
Cali Calmecac Language Academy | KG - 08 | 1,200 | 20 | 95492 |
Marce Becerra Academy | 09 - 12 | 25 | 14 | 95448 |
North Bay Met Academy | 09 - 12 | 75 | 0 | 95492 |
Windsor Oaks Academy | 09 - 12 | 75 | 19 | 95492 |
Zip Code | City | |
---|---|---|
Population | 11,392 | 491,934 |
Population Density | 2,555 | 312 |
Median Age | 42.6 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 100,603 | 85,546 |
Average Income per Capita | 53,589 | 44,105 |
Healdsburg is located in California. Healdsburg, California 95448has a population of 11,392. Healdsburg 95448 is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 25%.
The median household income in Healdsburg, California 95448 is $100,603. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Healdsburg 95448 is 42.6 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 42.3.
Fowler Associates
175 Foss Creek Cir
Healdsburg, CA
(707) 433-0405
Realtors & Staff
Healdsburg Sotheby's Int Healdsburg
709 Healdsburg Ave
Healdsburg, CA
(707) 433-6555
Realtors & Staff
Live In Wine Country
445 Center St
Healdsburg, CA
707-608-8231
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
Healdsburg Sotheby's International Realty
409 Healdsburg Ave
Healdsburg, CA
(707) 433-4800
Realtors & Staff
Wine Country Properties
521 Prince Ave
Healdsburg, CA
(707) 433-5860
Realtors & Staff
The Agency - Healdsburg
119 North Street
Healdsburg, CA
(707) 291-7952
Realtors & Staff
Wine Country Real Estate Network
541 Fieldcrest Dr
Healdsburg, CA
(707)290-0202
Realtors & Staff
Compass - Healdsburg
109 - Mill St
Healdsburg, CA
650-868-9188
Realtors & Staff
North County Properties
100 School House Lane, # 108
Geyserville, CA
(707) 857-1728
Realtors & Staff